Fixtures
SEERL 1
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| Tornadoes vs. SEERL 1 | 07/03/2010 | National League | na | More > |
| SEERL 1 vs. Kingfisher 2 | 14/03/2010 | National League | Hills Road Sports and Tennis Centre | More > |
| SEERL 1 vs. Bearsted | 11/04/2010 | National League | Hills Road Sports and Tennis Centre | More > |
City 1
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| City 2 vs. City 1 | 04/10/2009 | Division 1 | St Bedes | More > |
| City 1 vs. Phoenix 1 | 09/03/2010 | Division 1 | Kelsey Kerridge | More > |
| City 1 vs. Tigers 2 | 23/03/2010 | Division 1 | Kelsey Kerridge | More > |
| Vikings 1 vs. City 1 | 25/04/2010 | Division 1 | Ely Community College | More > |
| Tigers 1 vs. City 1 | 02/05/2010 | Division 1 | Perse School for Boys | More > |
City 2
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| City 1 vs. City 2 | 26/01/2010 | Division 1 | Kelsey Kerridge | More > |
| Vikings 1 vs. City 2 | 07/03/2010 | Division 1 | Ely Community College | More > |
| City 2 vs. Lions 1 | 14/03/2010 | Division 1 | St Bedes | More > |
| Phoenix 1 vs. City 2 | 25/03/2010 | Division 1 | Cambridge Regional College | More > |
| City 2 vs. Uni 1 | 25/04/2010 | Division 1 | St Bedes | More > |
| Tigers 2 vs. City 2 | 02/05/2010 | Division 1 | Perse School for Boys | More > |
City 3
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| City 4 vs. City 3 | 04/10/2009 | Division 2 | St Bedes | More > |
| City 3 vs. Phoenix 3 | 28/02/2010 | Division 2 | St Bedes | More > |
| Phoenix 2 vs. City 3 | 11/03/2010 | Division 2 | Cambridge Regional College | More > |
| City 3 vs. Tigers 4 | 28/03/2010 | Division 2 | St Bedes | More > |
| City 3 vs. Lions 2 | 11/04/2010 | Division 2 | St Bedes | More > |
| Tigers 3 vs. City 3 | 18/04/2010 | Division 2 | Perse School for Boys | More > |
City 4
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| City 3 vs. City 4 | 17/01/2010 | Division 2 | St Bedes | More > |
| City 4 vs. Vikings 2 | 28/02/2010 | Division 2 | St Bedes | More > |
| City 4 vs. Lions 2 | 14/03/2010 | Division 2 | Hills Road Sports and Tennis Centre | More > |
| Phoenix 3 vs. City 4 | 25/03/2010 | Division 2 | Cambridge Regional College | More > |
| City 4 vs. Tigers 4 | 11/04/2010 | Division 2 | St Bedes | More > |
City 5
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| Lions 3 vs. City 5 | 07/03/2010 | Division 3 | St Bedes | More > |
| City 5 vs. Vikings 3 | 28/03/2010 | Division 3 | St Bedes | More > |
| Vikings 5 vs. City 5 | 18/04/2010 | Division 3 | Ely Community College | More > |
| City 5 vs. Phoenix 4 | 25/04/2010 | Division 3 | St Bedes | More > |
SEERL 2
| Date | Fixture | Type | Venue | |
|---|---|---|---|---|
| MK Bucks, Luton vs. SEERL 2 | 28/02/2010 | National League | na | More > |
| Luton Hatters vs. SEERL 2 | 21/03/2010 | National League | Cambridge Regional College | More > |
| Vikings vs. SEERL 2 | 28/03/2010 | National League | Ely Community College | More > |
