Cambridge City Korfball 2008

Results

See how City's teams are performing in the CKA leagues, or to view results from previous seasons, visit the CKA.

SEERL 1

Date Fixture Score  
21/02/2010 Invicta vs. SEERL 1 15 - 12 Read Report >
14/02/2010 SEERL 1 vs. Tornadoes 15 - 17 Read Report >
31/01/2010 Kingfisher 2 vs. SEERL 1 12 - 12 Read Report >
17/01/2010 Tigers vs. SEERL 1 12 - 15 Read Report >
13/12/2009 SEERL 1 vs. Norwich Knights 2 13 - 10 Read Report >
29/11/2009 SEERL 1 vs. Tigers 7 - 7 Read Report >
22/11/2009 SEERL 1 vs. Invicta 10 - 14 Read Report >
15/11/2009 Bearsted vs. SEERL 1 14 - 12 Read Report >
17/10/2009 Norwich Knights 2 vs. SEERL 1 8 - 11 Read Report >

City 1

Date Fixture Score  
22/02/2010 Uni 1 vs. City 1 6 - 15 Read Report >
26/01/2010 City 1 vs. City 2 23 - 3 Read Report >
22/01/2010 Lions 1 vs. City 1 8 - 13 Read Report >
12/01/2010 City 1 vs. Tigers 1 13 - 10 Read Report >
06/12/2009 Tigers 2 vs. City 1 4 - 8 Read Report >
24/11/2009 City 1 vs. Vikings 1 16 - 4 Read Report >
19/11/2009 Phoenix 1 vs. City 1 4 - 18 Read Report >
03/11/2009 City 1 vs. Uni 1 16 - 4 Read Report >
01/11/2009 MK Bucks, Trojans 2 vs. City 1 3 - 17 Read Report >
20/10/2009 City 1 vs. Lions 1 15 - 4 Read Report >

City 2

Date Fixture Score  
23/02/2010 City 2 vs. Vikings 1 10 - 6 Read Report >
16/02/2010 City 2 vs. Tigers 1 5 - 5 Read Report >
26/01/2010 City 1 vs. City 2 23 - 3 Read Report >
18/01/2010 Uni 1 vs. City 2 5 - 8 Read Report >
11/12/2009 Lions 1 vs. City 2 7 - 8 Read Report >
29/11/2009 City 2 vs. Tigers 2 6 - 13 Read Report >
22/11/2009 City 2 vs. Phoenix 1 7 - 9 Read Report >
08/11/2009 Supenova, Bec 2 vs. City 2 3 - 8 Read Report >
25/10/2009 Tigers 1 vs. City 2 8 - 5 Read Report >
04/10/2009 City 2 vs. City 1 6 - 12 Read Report >

City 3

Date Fixture Score  
21/02/2010 Vikings 2 vs. City 3 6 - 10 Read Report >
29/01/2010 Lions 2 vs. City 3 8 - 11 Read Report >
17/01/2010 City 3 vs. City 4 8 - 2 Read Report >
10/01/2010 City 3 vs. Tigers 3 5 - 7 Read Report >
06/12/2009 Tigers 4 vs. City 3 2 - 9 Read Report >
15/11/2009 City 3 vs. Phoenix 2 5 - 12 Read Report >
05/11/2009 Phoenix 3 vs. City 3 7 - 3 Read Report >
18/10/2009 City 3 vs. Vikings 2 4 - 4 Read Report >
04/10/2009 City 4 vs. City 3 6 - 9 Read Report >

City 4

Date Fixture Score  
04/02/2010 Phoenix 2 vs. City 4 5 - 4 Read Report >
24/01/2010 City 4 vs. Tigers 3 9 - 14 Read Report >
17/01/2010 City 3 vs. City 4 8 - 2 Read Report >
10/01/2010 Tigers 4 vs. City 4 4 - 4 Read Report >
06/12/2009 City 4 vs. Phoenix 2 3 - 11 Read Report >
04/12/2009 Lions 2 vs. City 4 8 - 6 Read Report >
15/11/2009 City 4 vs. Phoenix 3 4 - 3 Read Report >
01/11/2009 Vikings 2 vs. City 4 15 - 3 Read Report >
25/10/2009 Tigers 3 vs. City 4 5 - 8 Read Report >
04/10/2009 City 4 vs. City 3 6 - 9 Read Report >

City 5

Date Fixture Score  
07/02/2010 Vikings 4 vs. City 5 8 - 3 Read Report >
03/02/2010 City 5 vs. Uni 2 3 - 4 Read Report >
21/01/2010 Phoenix 4 vs. City 5 8 - 1 Read Report >
10/01/2010 City 5 vs. Vikings 5 6 - 8 Read Report >
27/11/2009 Lions 3 vs. City 5 5 - 5 Read Report >
08/11/2009 Vikings 3 vs. City 5 13 - 1 Read Report >
01/11/2009 City 5 vs. Vikings 4 7 - 13 Read Report >
18/10/2009 City 5 vs. Uni 2 5 - 2 Read Report >

SEERL 2

Date Fixture Score  
07/02/2010 SEERL 2 vs. MK Bucks, Norwich Ice 10 - 5 Read Report >
24/01/2010 Norwich Ice and Norwich City vs. SEERL 2 9 - 14 Read Report >
10/01/2010 SEERL 2 vs. Phoenix 8 - 6 Read Report >
06/12/2009 SEERL 2 vs. Vikings , Phoenix 8 - 7 Read Report >